Ceremony Dove Fly Off
Date: 10/5/02
Location: McLoughlin - First two kits
Chapin Park - all the rest
Address:
Conditions: misty
Recorder: Shelly
Owner Kit Kit Bands Sky Space Release Leave Fly Time Cleared Actual Clear Sky Time Sky Score Relative Score Join Qty Join Time
Wynn 1 7267, 19   11:44:01 11:44:40 39.00 11:52:00 11:52:00 479.00 3.18 30.32%
2 8,7273 0:04:00 11:56:00 11:56:24 24.00 11:56:55 11:56:55 55.00 10.47 100.00%
3 10,1 0:13:05 12:10:00 12:10:21 21.00 12:21:28 12:21:28 688.00 0.64 6.12%
4 17,7281 0:05:33 12:27:01 12:27:21 20.00 12:28:23 12:28:23 82.00 4.88 46.58%
5 5,13 0:07:38 12:36:01 12:36:15 14.00 12:40:12 12:40:12 251.00 0.78 7.46%
6 11,14 0:04:49 12:45:01 12:45:15 14.00 12:51:50 12:51:50 409.00 0.48 4.58%
7 7,7283 0:03:10 12:55:00 12:55:26 26.00 13:07:16 13:07:16 736.00 0.92 8.77%
8 9,12 0:04:44 13:12:00 13:12:35 35.00 13:22:13 13:22:13 613.00 2.00 19.08%
           
"Sky Space" is the amount of time between when the last kit was cleared the next was released.
"Release" is the designated release time or the first wing clap, which ever is later.
"Leave" is the time they left the viewing area.
"Fly Time" is the amount of time the birds flew in the viewing area. (Leave - Release)
"Cleared" is when the judge says they left the sky.
"Actual Clear" comes into effect if the birds come back and join the following kit.
"Sky Time" is the amount of time they were viewed in the sky.  (Actual Clear - Release)
"Sky Score" is 'Fly Time' squared divided by 'Sky Time'.  'Sky Time' is bad.
"Relative Score" sets the best score at 100% and the others relative to that.

contact: info2@oregoncity.com